Marcus Burley

Hometown: Richmond, VA

2012: #2 CB 5-10, 185 lbs. Sr.

 

2011: #2 CB 5-10, 185 lbs. Jr.

 

2010: #15 CB 5-10, 173 lbs. So.

 

2009: #15 CB 5-11, 160 lbs. Fr.r

 

2008: #46 CB 5-11, 160 lbs. Fr.

 

High School: Highland Springs 5-10, 160 lbs.

Marcus Ray Burley...son of Charles and Marcella Burley...played at Highland Springs High School for head coach Scott Burton...competed in football and track and field...played cornerback, kick returner, and punt returner in football...projected as cornerback at Delaware...led team to a 10-0 record and the Capital District title in 2007...as a senior intercepted four passes and collected 29 tackles and returned five kicks for touchdowns...averaged 33.0 yards on 25 returns for the season...named first team Virginia High School Coaches Association All-State, first team Associated Press All-State, and Virginia Preps honorable mention All-State as a senior as a defensive back...first team Richmond Times Dispatch All-Metro, first team All-Capital District as both a defensive back and kick returner...in track, was the Capital District 400 meter champion in Spring 2007.


(courtesy of www.ncaa.org)

 Games
Played
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals48 4 67 0 1 42 1 7 35 0 2 26 0 1 6 50 119 2 2 10 18 1


2012
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Chester 08/30/12 West Chester 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Delaware St. 09/08/12 Delaware St. 38-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0
Bucknell 09/15/12 Bucknell 19-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
William & Mary 09/22/12 at William & Mary 51-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0
New Hampshire 09/29/12 at New Hampshire 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Maine 10/06/12 Maine 3-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Rhode Island 10/20/12 Rhode Island 47-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Old Dominion 10/27/12 at Old Dominion 26-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Towson 11/03/12 Towson 27-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0
Richmond 11/10/12 at Richmond 17-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Villanova 11/17/12 Villanova 10-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 19 0 0 0 5 0
2011
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Navy 09/03/11 at Navy 17-40 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
West Chester 09/10/11 West Chester 28-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 0
Delaware St. 09/17/11 Delaware St. 45-0 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 0 0 0 2 0
Old Dominion 09/24/11 Old Dominion 27-17 Yes 1 18 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0
Maine 10/01/11 at Maine 17-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
William & Mary 10/08/11 William & Mary 21-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0
Massachusetts 10/15/11 Massachusetts 10-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 3 0
Rhode Island 10/22/11 at Rhode Island 34-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Towson 10/29/11 at Towson 35-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 7 0 0
Richmond 11/12/11 Richmond 24-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Villanova 11/19/11 at Villanova 26-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Season Totals 2 18 0 0 0 0 2 0 0 0 0 0 0 0 16 28 0 1 7 7 0
2010
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Chester 09/02/10 West Chester 31-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0
South Dakota St. 09/11/10 South Dakota St. 26-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 1 0
Duquesne 09/18/10 Duquesne 30-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 1 0
Richmond 09/25/10 at Richmond 34-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0
James Madison 10/02/10 at James Madison 13-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Maine 10/09/10 Maine 26-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 0
Rhode Island 10/16/10 Rhode Island 24-17 Yes 2 49 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 2 0
William & Mary 10/23/10 at William & Mary 16-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Towson 11/06/10 Towson 48-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Massachusetts 11/13/10 at Massachusetts 45-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Villanova 11/20/10 Villanova 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Lehigh 12/04/10 Lehigh 42-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0
New Hampshire 12/10/10 New Hampshire 16-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Ga. Southern 12/18/10 Ga. Southern 27-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Eastern Wash. 01/07/11 Eastern Wash. 19-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Season Totals 2 49 0 0 0 0 0 0 0 0 0 0 0 0 14 33 1 1 2 5 0
2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Chester 09/04/09 West Chester 35-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0
Richmond 09/12/09 Richmond 15-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Delaware St. 09/19/09 Delaware St. 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
William & Mary 09/26/09 at William & Mary 20-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 1 0 1 1 0
Maine 10/03/09 at Maine 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0
Massachusetts 10/10/09 Massachusetts 43-27 Yes 0 0 0 1 42 1 1 12 0 0 0 0 1 6 1 6 0 0 0 0 0
Towson 10/17/09 at Towson 49-21 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 3 0 0 0 0 0
James Madison 10/31/09 James Madison 8-20 Yes 0 0 0 0 0 0 2 22 0 2 26 0 0 0 0 1 0 0 0 0 0
Hofstra 11/07/09 Hofstra 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 1
Navy 11/14/09 at Navy 18-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Villanova 11/21/09 at Villanova 12-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Season Totals 0 0 0 1 42 1 5 35 0 2 26 0 1 6 12 39 1 0 1 1 1
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Pass
Breakups
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Maryland 08/30/08 at Maryland 7-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Chester 09/13/08 West Chester 48-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/20/08 at Furman 21-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 09/27/08 Albany (NY) 38-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/04/08 at Massachusetts 7-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/11/08 Maine 10-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/18/08 William & Mary 3-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/25/08 at Hofstra 17-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 11/01/08 at James Madison 7-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 11/08/08 Towson 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 11/15/08 at Richmond 14-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 11/22/08 Villanova 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0