2012 Depth Chart

Pos. 1 2 3
Offense
TE 86 Nick Boyle (So., 6-5, 240) 26 Ryan Cobb (So., 6-1, 220) 88 Sam Feleccia (So., 6-3, 230)
WR 5 Rob Jones (Sr., 5-10, 185) 31 Jerel Harrison (Fr.r, 6-1, 205)
WR 36 Mike Johnson (So., 6-2, 205) 18 Mike Milburn (Jr., 6-4, 218)
WR 19 Nihja White (Sr., 6-2, 205) 84 Stephen Clark (So., 6-2, 175)
LT 78 Erle Ladson (Jr., 6-6, 330) 69 Ben Curtis (Fr.r, 6-5, 275)
LG 67 J.D. Dzurko (So., 6-3, 285) 72 Jeff Haas (Jr., 6-6, 325) 97 Bobby Kennedy (Jr., 6-4, 295)
C 54 Jake Geiser (So., 6-3, 275) 61 Justin Glenn (Fr.r, 6-3, 250)
RG 79 Nicholas Cattolico (Jr., 6-4, 335) 76 Christian Marchena (Fr.r, 6-3, 285) 97 Bobby Kennedy (Jr., 6-4, 295)
RT 77 Brandon Heath (Jr., 6-6, 300) 73 Matt Becker (Jr., 6-6, 305)
QB 9 Tim Donnelly (Sr., 6-4, 201) 8 Justin Burns (So., 6-5, 215) 13 Trevor Sasek (Jr., 6-6, 215)
RB 30 Andrew Pierce (Jr., 5-11, 200) 28 David Hayes (Sr., 5-9, 190)
Defense
LE 90 Quincey Barr (Sr., 6-3, 265) 96 Derrick Saulsberry (So., 6-2, 238)
LT 99 Irvin Titre (Sr., 6-0, 285) 91 David Tinsley (Fr.r, 6-2, 270)
RT 59 Laith Wallschleger (So., 6-4, 270) 98 Logan Schultz (Fr.r, 6-3, 280)
RE 53 Jamaul Christopher (Jr., 6-2, 255) 51 Mike Kastel (Fr.r, 6-7, 225)
LLB 10 Paul Worrilow (Sr., 6-0, 230) 32 Carl Smith (Jr., 6-1, 220)
MLB 58 Pat Callaway (So., 5-10, 205) 24 Mike Hirt (Jr., 6-1, 225)
RLB 37 Jessel Curry (Jr., 6-2, 215) 7 Kyle Hunte (Sr., 6-2, 215) 22 Leon Jackson (Sr., 6-1, 200)
LCB 2 Marcus Burley (Sr., 5-10, 185) 14 Laquan James (Sr., 5-11, 185)
SS 3 Tim Breaker (Sr., 6-1, 190) 38 Brandon Cheaton (So., 6-2, 195) 48 Eric Farkas (Fr.r, 6-0, 185)
FS 11 Jake Giusti (Jr., 5-11, 180) 4 Roderick Tunstall (Sr., 5-11, 190)
RCB 1 Travis Hawkins (Jr., 5-10, 195) 17 Joshua Morris (Sr., 5-9, 190) 41 Derek Coleman (Jr., 5-8, 165)
Special Teams
PK 20 Sean Baner (Jr., 6-1, 195) 48 Eric Farkas (Fr.r, 6-0, 185)
KO 20 Sean Baner (Jr., 6-1, 195) 48 Eric Farkas (Fr.r, 6-0, 185)
P 39 Rauley Zaragoza (Sr., 6-2, 170) 20 Sean Baner (Jr., 6-1, 195) 48 Eric Farkas (Fr.r, 6-0, 185)
HLD 9 Tim Donnelly (Sr., 6-4, 201) 8 Justin Burns (So., 6-5, 215)
LS 89 Corey Olsen (Sr., 5-11, 225) 86 Nick Boyle (So., 6-5, 240)
SS 65 Eddie Herr (Jr., 6-3, 245) 86 Nick Boyle (So., 6-5, 240)
KR 1 Travis Hawkins (Jr., 5-10, 195) 28 David Hayes (Sr., 5-9, 190)
PR 5 Rob Jones (Sr., 5-10, 185) 2 Marcus Burley (Sr., 5-10, 185)